Mechanical Engineering Degree (2025)
First year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104910 | FB | Introduction to Business Management | Introduction to Business Management | 6,0 |
| 104911 | FB | Computer Science | Computer Science | 6,0 |
| 104912 | OB | Environmental Engineering | Sustainability | 3,0 |
| 104944 | OB | Anthropology | Humanities | 3,0 |
| 107703 | FB | Calculus | Mathematics | 6,0 |
| 107706 | FB | Physics | Physics | 6,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104906 | FB | Engineering Design Graphics | Engineering Design Graphics | 6,0 |
| 104909 | FB | Chemistry | Chemistry | 6,0 |
| 107704 | FB | Mathematical Analysis | Mathematics | 6,0 |
| 107705 | FB | Applied Mathematics | Mathematics | 6,0 |
| 107707 | FB | Electrical Physics | Physics | 6,0 |
Second year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104905 | FB | Statistics | Mathematics | 6,0 |
| 104915 | OB | Theory of Machines and Mechanisms | Machines | 7,0 |
| 104917 | OB | Automation and Industrial Control Methods | Automation and Industrial Control Methods | 7,0 |
| 104921 | OB | Business Organization | Industrial Engineering | 3,0 |
| 105991 | OB | Electrical and Electronic Technology | Electrical and Electronic Technology | 7,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104913 | OB | Circuit Theory | Circuit Theory | 6,0 |
| 104914 | OB | Materials Science and Technology | Materials | 6,0 |
| 104916 | OB | Fundamentals of Thermal and Fluid Engineering | Fundamentals of Thermal and Fluid Engineering | 6,0 |
| 104919 | OB | Strength of Materials | Strength of Materials | 6,0 |
| 104920 | OB | Technical Office and Project Management | Technical Office and Project Management | 6,0 |
Third year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 105879 | OB | Elasticity | Structural Analysis | 6,0 |
| 105903 | OB | Industrial Manufacturing Systems | Industrial Engineering | 3,0 |
| 105992 | OB | Advanced Engineering Desing Graphics | Advanced Engineering Desing Graphics | 6,0 |
| 105994 | OB | Mechanical Technology | Manufacturing Processes | 6,0 |
| 105996 | OB | Fluids and Thermal Engineering | Thermal and fluids | 6,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104945 | OB | Truth, Kindness and Beauty | Humanities | 3,0 |
| 105882 | OB | Manufacturing Processes | Manufacturing Processes | 6,0 |
| 106020 | OB | Theory of Structures and Industrial Constructions | Structural Analysis | 6,0 |
| 106021 | OB | Design of Machines and Mechanisms | Design of Machines and Mechanisms | 6,0 |
| 106022 | OB | Heat Engines and Motors | Thermal and fluids | 6,0 |
Year
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 106023 | OB | Mechanical Engineering Projects | Engineering Projects | 6,0 |
Forth year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104946 | OT | Foreign Language (English) | Humanities | 6,0 |
| 104947 | OT | Foreign Language (German) | Humanities | 6,0 |
| 105993 | OT | CNC Manufacture and Simulation | Industrial Processes | 6,0 |
| 106026 | OT | Advanced Manufacturing Methods | Industrial Processes | 6,0 |
| 106028 | OT | Design of Hydraulic and HVAC Installations | Installations | 6,0 |
| 106029 | OT | Product Ecodesign and Carbon Footprint | Product Ecodesign and Carbon Footprint | 6,0 |
| 106031 | OT | Mechanical Design and Virtual Reality | Integrated Design | 6,0 |
| 106033 | OT | Material Selection for Design | Integrated Design | 6,0 |
| 107720 | OT | Teachig Methods for Mechanical Engineering | Humanities | 6,0 |
| 107721 | OT | Company Placement I | Company Placement | 18,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 105887 | OT | Quality Control and Management Systems | Quality Control and Management Systems | 6,0 |
| 106027 | OT | Automation of Industrial Processes | Industrial Processes | 6,0 |
| 106032 | OT | Computer-Aided Engineering (CAE) | Integrated Design | 6,0 |
| 107722 | OT | Company Placement II | Company Placement | 18,0 |
Period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 105995 | OB | Bachelor's Degree Final Project | Bachelor's Degree Final Project | 12,0 |
| 106024 | OT | Work Placement | Work Placement | 12,0 |
| 106025 | OT | Information Systems for Design and Manufacture | Industrial Processes | 6,0 |
| 106034 | OT | Advanced Strength of Materials | Integrated Design | 6,0 |


